fbpx skip to Main Content
Don't miss out!
Only a limited number of units available at a discounted price!

Viewing by appointment only.

Unit No Floor Balcony Facing Price SAVE VIEW
1 1 NO South R 579,900 R 19,100 VIEW
12 1 NO South R 579,900 R 19,100 VIEW
15 1 NO South R 589,900 R 9,100 VIEW
51 2 YES South R 609,900 R 10,000 VIEW
65 2 NO North R 609,900 R 10,000 VIEW
69 3 YES South R 609,900 R 10,000 VIEW
159 5 NO North R 619,900 R 10,000 VIEW
167 5 NO North R 609,900 R 40,000 VIEW
182 6 NO South R 619,900 R 10,000 VIEW
184 6 NO South R 619,900 R 30,000 VIEW
187 6 YES South R 619,900 R 10,000 VIEW
195 6 NO North R 619,900 R 10,000 VIEW
Back To Top
× Enquire Now Via WhatsApp